| Length | 660 mm. (inch 25,98) |
| Height | 400 mm. (inch 15,75) |
| Width | 310 mm. (inch 12,20) |
| Nozzle diameter | 310 mm. (inch 12,20) |
| Body diameter | 215 m. (inch 8,46) |
| Weight | 16 Kg. (lb 35,27) |
| Buoyancy in fresh water | Neutral |
| Battery type | Lithium |
| Battery capacity | 900 WH |
| Charging time | 7 Hours |
| Burn time maximum speed | 135 Min. |
| Burn time cruise speed | 340 Min. (low speed) - 210 Min (medium speed) |
| Battery voltage | 36V |
| Maximum depth | 130 Mts. (ft 426,5) |
| Thrust | 25 Kg. (lb 55,11) |
| Speed control | 3 Speeds |
| Battery Charging | External |








