| Length | 440 mm. (inch 17,34 ) |
| Height | 400 mm. (inch 15,75) |
| Width | 310 mm.(inch 12,20) |
| Nozzle diameter | 310 mm.(inch 12,20) |
| Body diameter | 214 mm. (inch 8,42) |
| Weight | 10 Kg.(lb 22) |
| Buoyancy in fresh water | Neutral |
| Battery type | Lithium |
| Battery capacity | 300 WH |
| Charging time | 4 Hours |
| Burn time maximum speed | 60 Min. |
| Burn time cruise speed | 120 Min. |
| Battery voltage | 24V |
| Maximum depth | 130 Mts (ft 426,5) |
| Thrust | 20 Kg. (lb 44) |
| Acceleration control | 2 Speeds |
| Battery charge | Internal and External |








