| Length | 495 mm. (inch 19,5) |
| Height | 400 mm. (inch 15,75) |
| Width | 310 mm. (inch 12,20) |
| Nozzle diameter | 310 mm. (inch 12,20) |
| Body diameter | 214 mm. (inch 8,42) |
| Weight | 12,7 Kg. (lb 28) |
| Buoyancy in fresh water | Neutral |
| Battery type | Lithium |
| Battery capacity | 528 WH |
| Charging time | 7 Hours |
| Burn time maximum speed | 120 Min. |
| Burn time cruise speed | 205 Min. |
| Battery voltage | 24V |
| Maximum depth | 130 Mts (ft 426,5) |
| Thrust | 20 Kg. (lb 44) |
| Speed control | 2 Speeds |
| Battery charge | Internal and External |








